Digital transformation is redefining industries, creating a need for professionals who can understand new technologies and apply them strategically to business.
The curriculum of the UAX BMA degree stands out because it combines core knowledge in business areas such as finance, marketing, operations or talent. It also addresses two key aspects today: the use of data for decision-making and the acquisition of skills in emerging technologies such as AI, Big Data and Industry 4.0, allowing you to take your professional profile to the next level.
The degree includes the Data Professional Analyst Certificate by
Choose a curriculum that maximises your career opportunities
Bachelor in Business Administration and Management
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0120111 | Financial Accounting | OB | 6 |
|
|||
E0120112 | Digital Ecosystem and Transformation | FB | 6 |
|
|||
E0120113 | Fundamentals of Economics | FB | 6 |
|
|||
E0120114 | Basic Communication Skills | FB | 6 |
|
|||
E0120115 | Business Organization and Management | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0120116 | Fundamentals of Business Intelligence | OB | 6 |
|
|||
E0120119 | Macroeconomics | OB | 6 |
|
|||
E0120120 | Business Mathematics | OB | 6 |
|
|||
E0120117 | Foundations of Law | FB | 6 |
|
|||
E0120118 | Applied Informatics | FB | 6 |
|
|||
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0220111 | Corporate and Cost Accounting | OB | 6 |
|
|||
E0220113 | Financial Mathematics | OB | 6 |
|
|||
E0220114 | Microeconomics | OB | 6 |
|
|||
E0220112 | Fundamentals of Marketing | FB | 6 |
|
|||
E0220115 | Corporate Social Responsibility | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0220116 | Spanish and Global Economy | OB | 6 |
|
|||
E0220117 | Business Statistics | OB | 6 |
|
|||
E0220120 | Investment and Financing | OB | 6 |
|
|||
E0220118 | Managerial Skills | FB | 6 |
|
|||
E0220119 | Advance Business Communication | FB | 6 |
|
|||
TOTAL: | 30 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0320110 | Corporate law | OB | 6 |
|
|||
E0320111 | Commercial Management | OB | 6 |
|
|||
E0320112 | Strategic Management | OB | 6 |
|
|||
E0320113 | Human Resources Management | OB | 6 |
|
|||
E0320114 | Econometrics | OB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0320115 | Financial Statement Analysis | OB | 6 |
|
|||
E0320116 | International trade | OB | 6 |
|
|||
E0320117 | Corporate Taxation | OB | 6 |
|
|||
E0320118 | Operations and Innovation Management | OB | 6 |
|
|||
TOTAL: | 24 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 6 | |
|
|||
TOTAL: | 6 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0420107 | Corporate Financial Control | OB | 6 |
|
|||
E0420108 | Financial management | OB | 6 |
|
|||
E0420109 | Management Computing | OB | 6 |
|
|||
E0420110 | Market Research | OB | 6 |
|
|||
TOTAL: | 24 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0420111 | External academic internships | OB | 12 |
|
|||
E0420112 | Final Undergrad degree Dissertation/Thesis | OB | 6 |
|
|||
TOTAL: | 18 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 18 | |
|
|||
TOTAL: | 18 |
Optional Subjects
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0320140 | Labor Law and Social Security | OP | 12 |
|
|||
E0420158 | Communication in a second foreign language (German) | OP | 12 |
|
|||
TOTAL: | 24 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0420145 | Audit | OP | 6 |
|
|||
E0420146 | Quality Control | OP | 6 |
|
|||
E0420147 | Constitutional law | OP | 6 |
|
|||
E0420148 | Organizational Design and Behavior | OP | 6 |
|
|||
E0420149 | Distribution and Logistics | OP | 6 |
|
|||
E0420150 | Risk and Insurance Management | OP | 6 |
|
|||
E0420152 | Company Valuation and Acquisition | OP | 6 |
|
|||
TOTAL: | 42 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0320135 | Coaching and Professional Development | OP | 6 |
|
|||
E0320136 | Sales and Negotiation Management | OP | 6 |
|
|||
E0320137 | International Finance | OP | 6 |
|
|||
E0320138 | International Marketing | OP | 6 |
|
|||
E0320139 | Decision-Making Methods | OP | 6 |
|
|||
E0420153 | Stock Market Analysis | OP | 6 |
|
|||
E0420157 | External Academic Internships 2 | OP | 12 |
|
|||
E0420159 | Comprehensive Marketing Communication | OP | 6 |
|
|||
E0420160 | Institutions of Community Law or European Union Law | OP | 6 |
|
|||
TOTAL: | 60 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
BMA students take part in real world innovation projects proposed and managed by companies such as Avanade, CaixaBank, Ecoalf, CINPA or Quirónsalud, among others. All projects are aligned with the Sustainable Development Goals (SDGs) of the 2030 Agenda, which was established by the United Nations General Assembly.
Here are some of the projects Business and Tech students are part of:
As a Business Administration and Management student, you will be able to live the university experience at your own pace, choosing between studying at our urban campus in the centre of Madrid Chamberí or, for the first two years, at our campus in Villanueva de la Cañada.
You will be taught at facilities inspired and shared with businesses, where the use of technological tools will be a common denominator. Here are some of the facilities where you will work at throughout your training:
We put you in touch with leading universities in strategic global markets such as Asia, the USA or Europe, all so that you can live an international experience tailored to your needs.
Here are some of the universities where Business Administration and Management students go on internships and placements
Asia
America
Europe
Companies will be part of your daily life on campus, involved as key players in your training experience, proposing innovative projects, certifying your skills and preparing you through professional internships from the first courses, so that you enter the job market with the most appropriate skills.
Companies such as Avanade, CIMPA or SENER already have their own space on the campus, dedicated to developing talent and innovation projects with students from different disciplines.
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
You may also be interested in
We boast a very diverse academic offer, so you can be sure to find a programme that suits you