The international relations sector is developing at a rapid pace. Having access to information, using data to make decisions, and acquiring knowledge in areas such as cybersecurity and blockchain are critical to the success of international companies and organisations.
The Bachelor's Degree in International Relations at UAX prepares you to address a globalised digital scenario. Our approach is based on combining core expertise in diplomacy, business strategy and cutting-edge technology.
The degree includes the Project Management Certificate by
Grado en Relaciones Internacionales/Bachelor in International Relations
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0121704 | New Technologies in International Relations | OB | 6 |
|
|||
E0121700 | Fundamentals and Theories of International Relations | FB | 6 |
|
|||
E0121701 | Spanish Foreign Policy | FB | 6 |
|
|||
E0121702 | History of International Relations | FB | 6 |
|
|||
E0121703 | Introduction to Law | FB | 6 |
|
|||
TOTAL: | 30 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0121707 | Français des relations internationales I | OB | 6 |
|
|||
E0121709 | Comparative Political Systems | OB | 6 |
|
|||
E0121705 | Principles of Economics | FB | 6 |
|
|||
E0121706 | Strategic Communication for International Relations | FB | 6 |
|
|||
E0121708 | English for International Relations | FB | 6 |
|
|||
TOTAL: | 30 |
Second Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0221701 | International Political Economy | OB | 6 |
|
|||
E0221703 | Français des relations internationales II | OB | 6 |
|
|||
E0221704 | Political Behavior, Parties, and Citizen Participation | OB | 6 |
|
|||
E0221705 | Artificial Intelligence and Global Governance | OB | 3 |
|
|||
E0221700 | Sociology of International Relations | FB | 6 |
|
|||
E0221702 | Public International Law | FB | 6 |
|
|||
TOTAL: | 33 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0221706 | European Union Law | OB | 3 |
|
|||
E0221707 | Cross-Cultural Competence and Conflict Resolution | OB | 3 |
|
|||
E0221708 | International Trade | OB | 6 |
|
|||
E0221709 | European Union Foreign Policy | OB | 6 |
|
|||
E0221711 | International Geostrategy | OB | 3 |
|
|||
E0221710 | International Organizations | FB | 6 |
|
|||
TOTAL: | 27 |
Third Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0321700 | International Negotiation and Leadership | OB | 6 |
|
|||
E0321701 | Regional Studies and Foreign Policies of American Countries | OB | 6 |
|
|||
E0321702 | International Business Strategy | OB | 3 |
|
|||
E0321703 | Regional Studies and Foreign Policies of Asian Countries | OB | 6 |
|
|||
E0321704 | Analytical Methods in International Relations | OB | 6 |
|
|||
TOTAL: | 27 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0321705 | Cybersecurity in the New World Order | OB | 3 |
|
|||
E0321706 | International Protocol | OB | 3 |
|
|||
E0321707 | Regional Studies and Foreign Policies of Middle East Countries | OB | 6 |
|
|||
E0321708 | Private International Law | OB | 3 |
|
|||
TOTAL: | 15 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 18 | |
|
|||
TOTAL: | 18 |
Fourth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0421700 | Managing a Successful International Project | OB | 3 |
|
|||
E0421701 | Regional Studies and Foreign Policies of African Countries | OB | 6 |
|
|||
E0421702 | Global Environmental Policy | OB | 3 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0421703 | External Academic Internships | OB | 12 |
|
|||
E0421704 | Final Degree Project (TFG) | OB | 6 |
|
|||
TOTAL: | 18 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 30 | |
|
|||
TOTAL: | 30 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0321730 | International Protection of Human Rights | OP | 3 |
|
|||
E0321731 | Français des relations internationales III | OP | 6 |
|
|||
E0321732 | International Marketing | OP | 6 |
|
|||
E0321733 | Corporate Social Responsibility for the Global Business | OP | 3 |
|
|||
E0321734 | International Humanitarian Law | OP | 3 |
|
|||
E0421730 | Chinese Language II | OP | 6 |
|
|||
E0421731 | International Cooperation and Humanitarian Aid | OP | 6 |
|
|||
E0421732 | Advanced Technologies in National Security and Defense | OP | 3 |
|
|||
E0421733 | Strategies and Models for Modern Diplomacy | OP | 6 |
|
|||
E0421734 | International Financial Markets | OP | 3 |
|
|||
E0421735 | Human Mobility and Asylum Policies | OP | 3 |
|
|||
E0421736 | Global Business Environment | OP | 6 |
|
|||
TOTAL: | 54 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
E0321735 | Diplomatic and Consular Law | OP | 6 |
|
|||
E0321736 | Chinese Language I | OP | 6 |
|
|||
E0321737 | Terrorism, International Crime, and Global Security | OP | 3 |
|
|||
E0321738 | Digital Business in Practice | OP | 3 |
|
|||
E0321739 | Gender Perspective in World Politics | OP | 3 |
|
|||
E0421737 | Religious Studies | OP | 6 |
|
|||
E0421738 | Ethics in the Digital World | OP | 3 |
|
|||
E0421739 | Corporate Diplomacy and International Business Development | OP | 3 |
|
|||
E0421740 | Supply Chain Security Strategies | OP | 6 |
|
|||
E0421741 | Entrepreneurship in International Business | OP | 6 |
|
|||
E0421742 | External Academic Internships | OP | 12 |
|
|||
TOTAL: | 57 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
International Relations students take part in real world innovation projects proposed and managed by companies such as Avanade, CaixaBank, Ecoalf, CIMPA PLM (Sopra Steria Group) or Quirónsalud, among others.
Here are some of the projects students are part of:
All projects are aligned with the Sustainable Development Goals (SDGs) of the 2030 Agenda, which was established by the United Nations General Assembly.
At UAX, you will be in touch with the industry from day one, through lectures, visits to public and private institutions, participation in events and much more.
Benefit from more than 8,800 agreements with national and international reference companies and updated accords with international institutions.
Career Services will assist you in contacting the companies and guiding you through the process.
All fields are mandatory
All fields are required