Study the Bachelor’s Degree in International Relations, which has the main objective of training international specialists that can work in fields that require knowledge of the areas included in international relations from a historical, sociological, political, financial and legal perspective, as well as communication in multiple languages. That’s why, during your degree you can choose among three itineraries: Globalisation and Human Rights, International Business, Languages and Communication. A bachelor’s degree that offers you the chance of mastering several languages to help you in your career and open you up to the world. Being aware of the importance of being a global professional, UAX has arranged international agreements with 160 universities so you can train in an international environment while experiencing different cultures.
An international relations degree is not only useful for working directly in international relations, as you get a wide range of skills along the way that can be valuable in almost any industry.
Degree in International Relations
First Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0120801 | Human and Political Geography of the Modern World. International Society | OB | 6 |
|
|||
0120806 | Introduction to IR | OB | 6 |
|
|||
0120802 | Contemporary History | FB | 6 |
|
|||
0120803 | Information and Documentation | FB | 6 |
|
|||
0120804 | Computer Use | FB | 6 |
|
|||
0120805 | Introduction to Economics | FB | 6 |
|
|||
0120807 | Language | FB | 6 |
|
|||
0120808 | Modern Languages I: German/French | FB | 6 |
|
|||
TOTAL: | 48 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0120809 | Communication in a Foreign Language I | FB | 6 |
|
|||
TOTAL: | 6 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0120810 | Communication in a Foreign Language II | FB | 6 |
|
|||
TOTAL: | 6 |
Second Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0220801 | Regional Studies: EU and Mediterranean Policies. Foreign Policy. | OB | 6 |
|
|||
0220802 | History and Theory of Contemporary Political Systems Political Movements and Parties | OB | 12 |
|
|||
0220803 | Specific English: IR | OB | 12 |
|
|||
0220804 | Modern Languages II: German/French | FB | 6 |
|
|||
TOTAL: | 36 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0220805 | International Economic Policy and Development Economics | OB | 6 |
|
|||
0220806 | Introduction to Law | FB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0220807 | International Trade: Organisations, Alliances and Treaties | OB | 6 |
|
|||
0220808 | International Law and Organisations | OB | 6 |
|
|||
TOTAL: | 12 |
Third Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320801 | International Public, Diplomatic and Consular Law. International Treaties | OB | 6 |
|
|||
0320802 | English for Intercultural Mediation | OB | 6 |
|
|||
0320803 | Languages of Emerging Countries | OB | 6 |
|
|||
0320804 | Sociology | OB | 6 |
|
|||
TOTAL: | 24 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320805 | Anthropology | OB | 6 |
|
|||
0320806 | Cooperation for Development | OB | 3 |
|
|||
0320807 | Regional Studies: America and Asia. Foreign Policy. | OB | 6 |
|
|||
0320808 | Intercultural Negotiation | OB | 3 |
|
|||
TOTAL: | 18 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0320809 | Foreign Policy. Africa and Priority Attention Countries | OB | 6 |
|
|||
0320810 | Internationalisation of Companies | OB | 6 |
|
|||
0320811 | Mediation and Resolution of International Conflicts | OB | 3 |
|
|||
0320812 | Oratory Techniques Applied to the International Sphere | OB | 3 |
|
|||
TOTAL: | 18 |
Fourth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420844 | Final Year Project | OB | 6 |
|
|||
TOTAL: | 6 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420801 | International Project Management | OB | 3 |
|
|||
0420802 | Freedom of Expression and Public Opinion | OB | 3 |
|
|||
0420803 | Psychology of Communication | OB | 3 |
|
|||
0420804 | Research Techniques in International Relations and Political Science | OB | 3 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420805 | Environmental Quality and Development | OB | 3 |
|
|||
0420806 | Integration, Gender and International Relations | OB | 3 |
|
|||
0420807 | Practicum | OB | 12 |
|
|||
TOTAL: | 18 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 24 | |
|
|||
TOTAL: | 24 |
Optional Subjects
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0420831 | Diplomatic Practice | OP | 6 |
|
|||
0420832 | The Third World: Developing and Growth Economies. Migratory Movements | OP | 6 |
|
|||
0420833 | Globalisation | OP | 6 |
|
|||
0420834 | Human Rights | OP | 6 |
|
|||
0420835 | Modern Language | OP | 6 |
|
|||
0420836 | International Security | OP | 6 |
|
|||
0420837 | Introduction to Document Translation in the Sphere of IR | OP | 6 |
|
|||
0420838 | International Logistics | OP | 6 |
|
|||
0420839 | International Marketing | OP | 6 |
|
|||
0420840 | Emerging Powers and Markets | OP | 6 |
|
|||
0420841 | Protocol | OP | 6 |
|
|||
0420842 | Public Relations | OP | 6 |
|
|||
0420843 | Information Society. New Technologies and Language Industries | OP | 6 |
|
|||
0420845 | Legal and Economic Translations | OP | 6 |
|
|||
0420846 | Translation and Documentation Management in Modern Languages: German/French | OP | 6 |
|
|||
0420847 | Translation and Mediation | OP | 6 |
|
|||
TOTAL: | 96 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you