The Bachelor's Degree in Pharmacy, which focuses on a more practical approach to subjects related to pharmacology and its application to the industry and pharmacies, aims to equip you with the tools you need to become an expert in your future job. Proof of this is that you’ll have access to over 500 collaboration agreements in the pharmaceutical industry all over Spain where you can do your internship.
Study pharmacy in Spain and boost your employability. At UAX, your professional success is guaranteed. 98% of our students find a job within 6 months of graduating.
During your training for this double degree, Degree in Pharmacy + Expert in Pharmacy Strategic Direction and Management, you’ll have highly qualified professors who will offer you personalised tracking, both those who are currently still in the industry and a solid academic structure based on professors and doctors, who know all the ins and outs of the job to perfection.
You’ll also have a Virtual Simulation Hospital with over 2,000 m2 equipped with the latest technology, over 11 labs to develop your full potential, and a physical reproduction of a pharmacy so you can learn the key aspects of your management in a practical way.
Degree in Pharmacy
First Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0160102 | Physics | OB | 6 |
|
|||
0160101 | Biology | FB | 6 |
|
|||
0160104 | Mathematics | FB | 6 |
|
|||
0160105 | Chemistry | FB | 10 |
|
|||
TOTAL: | 28 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0160103 | Introduction to Business Administration | OB | 2 |
|
|||
0160107 | Human Anatomy | OB | 6 |
|
|||
0160106 | Chemical Analysis | FB | 6 |
|
|||
0160110 | Modern Language 1 | FB | 6 |
|
|||
0160114 | Botany | FB | 6 |
|
|||
0160115 | Physical Chemistry | FB | 6 |
|
|||
TOTAL: | 32 |
Second Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0260101 | Biochemistry | FB | 12 |
|
|||
0260102 | Organic Chemistry | FB | 13 |
|
|||
TOTAL: | 25 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0260104 | Applied Computer Science | OB | 5 |
|
|||
0260105 | Instrumental Techniques | OB | 6 |
|
|||
0260103 | Human Physiology | FB | 6 |
|
|||
TOTAL: | 17 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0260106 | Communications | OB | 6 |
|
|||
0260107 | Physiopathology | OB | 6 |
|
|||
0260108 | Immunology | OB | 6 |
|
|||
TOTAL: | 18 |
Third Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0360101 | Microbiology | OB | 12 |
|
|||
0360102 | Nutrition and Bromatology | OB | 12 |
|
|||
0360103 | Pharmaceutical Chemistry | OB | 12 |
|
|||
TOTAL: | 36 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0360104 | Clinical Biochemistry and Haematology | OB | 6 |
|
|||
0360105 | Pharmacognosy and Phytotherapy | OB | 6 |
|
|||
TOTAL: | 12 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0360106 | Pharmaceutical Marketing | OB | 3 |
|
|||
0360107 | Research Methodology | OB | 3 |
|
|||
0360108 | Parasitology | OB | 6 |
|
|||
TOTAL: | 12 |
Fourth Year
Anual Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
0460101 | Biopharmacy and Pharmacokinetics | OB | 10 |
|
|||
0460102 | Pharmacology and Pharmacotherapy | OB | 15 |
|
|||
0460103 | Pharmaceutical Technology | OB | 14 |
|
|||
TOTAL: | 39 |
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0460104 | Clinical Microbiology and Parasitology | OB | 6 |
|
|||
0460105 | Toxicology | OB | 4 |
|
|||
TOTAL: | 10 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0460106 | Legislation and Deontology | OB | 4 |
|
|||
0460107 | Organisation and Management of the Pharmaceutical Industry | OB | 2 |
|
|||
0460108 | Public Health | OB | 5 |
|
|||
TOTAL: | 11 |
Fifth Year
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0560101 | Pharmaceutical Care | OB | 3 |
|
|||
0560102 | Clinical Pharmacy | OB | 3 |
|
|||
0560103 | Management and Planning | OB | 3 |
|
|||
0560104 | Clinical Trial Monitoring and Management | OB | 3 |
|
|||
0560105 | Special Pharmaceutical Technology | OB | 6 |
|
|||
TOTAL: | 18 |
Second Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0560106 | Tutored Internships | OB | 24 |
|
|||
0560107 | Final Year Project | OB | 6 |
|
|||
TOTAL: | 30 |
Optional Subjects
Code | Subjects | Character* | ECTS |
---|---|---|---|
Optional | OP | 12 | |
|
|||
TOTAL: | 12 |
Optional Subjects
First Semester
Code | Subjects | Character* | ECTS |
---|---|---|---|
0560131 | Clinical Analyses | OP | 6 |
|
|||
0560132 | Quality Analysis and Control | OP | 6 |
|
|||
0560133 | Clinical Biochemistry | OP | 6 |
|
|||
0560134 | Biotechnology | OP | 6 |
|
|||
0560135 | Cosmetic Pharmacy | OP | 6 |
|
|||
0560136 | Design and Synthesis of Pharmaceuticals | OP | 6 |
|
|||
0560137 | Hospital Pharmacy | OP | 6 |
|
|||
0560138 | Pharmaceutical Economics | OP | 6 |
|
|||
0560139 | Computer Management of the Pharmacist¿s Office | OP | 6 |
|
|||
0560140 | Modern Language 2 | OP | 6 |
|
|||
0560141 | Clinical Nutrition | OP | 6 |
|
|||
0560142 | Optics | OP | 6 |
|
|||
0560143 | Radiopharmacy | OP | 6 |
|
|||
0560144 | Industrial Pharmaceutical Technology | OP | 6 |
|
|||
0560145 | Evaluating and Standardising Processes | OP | 6 |
|
|||
TOTAL: | 90 |
*Character: BT: Basic Training, Ob: Required, Op: Optional
At Alfonso X el Sabio University, we care about your academic needs. Therefore, we offer a flexible methodology that adapts to you.
What is our methodology?
As for your training, during the first year, you’ll learn all the basics regarding the Chemical Sciences subjects and their relationship with the human body.
After that, you’ll start more specific training regarding demands of the profession, such as the organisation and management of the pharmaceutical company, legislation and deontology.
You’ll round-off this training with practical lessons in labs and with the experience you acquire in the industry thanks to the collaboration agreements of the UAX, which enable interesting internships in companies in the industry and health institutions.
For your practical training, we have facilities equipped with cutting-edge tools and prepared for your practical development.
Special facilities:
Necesitamos saber un poco sobre ti para poder atenderte de forma personalizada.
All fields are required
We boast a very diverse academic offer, so you can be sure to find a programme that suits you